EH-TFL-01~06 Teflon Hose
Application:
1.Chemical Industry: Transporting corrosive fluid, solvent and liquid medicine.
2.Food Fermentation Industry: Applied in fermentating equipment.
3.Transporting high temperature gas.
4.Transporting ultra clear water and pure water used in electronic industry.
5.In insulating condition.
Construction:
|
Item |
Parts |
Material |
|
1 |
Body |
Natural Rubber, EPDM, HYPALON…. |
|
2 |
Key Frame |
Nylon Cord Fabric |
|
3 |
Union |
FCD |
*Body material: Natural Rubber, EPDM, Butyl, Nitrile, Hypalon etc.
Specification:
| DIA mm(in.) | L mm | Operrating Conditions | ||||||
| Max Pressure (kg/cm²) | Max Temp. | |||||||
| EH-30H | EH-30H | ℃ | ||||||
| 15(1/2) | 200 | 22 | 6 | 22 | 45 | 10 | 16 | 60 |
| 20(3/4) | 200 | 22 | 6 | 22 | 45 | 10 | 16 | 60 |
| 25(1) | 200 | 22 | 6 | 22 | 45 | 10 | 16 | 60 |
| 32(11/4) | 200 | 22 | 6 | 22 | 45 | 10 | 16 | 60 |
| 40(11/2) | 200 | 22 | 6 | 22 | 45 | 10 | 16 | 60 |
| 50(2) | 200 | 22 | 6 | 22 | 45 | 10 | 16 | 60 |
| 65(21/2) | 240 | 22 | 6 | 22 | 45 | 10 | 16 | 60 |
| 80(3) | 240 | 22 | 6 | 22 | 45 | 10 | 16 | 60 |
•Flange: JIS, DIN, ANSI, BS etc.
•Bursting Pressure: 60kg/cm2 (1 1/4”~8”), 40kg/cm2 (10”~24”)
Write your message here and send it to us







